<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improve Your Health Blog</title>
	<atom:link href="http://improve-your-health.net/feed" rel="self" type="application/rss+xml" />
	<link>http://improve-your-health.net</link>
	<description>Your Health - Your Body - Wellness - Health Care</description>
	<lastBuildDate>Thu, 19 Apr 2012 10:57:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Health tips: Preventing indigestion</title>
		<link>http://improve-your-health.net/archives/health-tips-preventing-indigestion.htm</link>
		<comments>http://improve-your-health.net/archives/health-tips-preventing-indigestion.htm#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:38:08 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Antacids]]></category>
		<category><![CDATA[Cereals]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fiber]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Heartburn]]></category>
		<category><![CDATA[Indigestion]]></category>
		<category><![CDATA[Junk Food]]></category>
		<category><![CDATA[Suplements]]></category>
		<category><![CDATA[Upset Stomach]]></category>
		<category><![CDATA[Vegetables]]></category>

		<guid isPermaLink="false">http://improve-your-health.net/?p=169</guid>
		<description><![CDATA[After eating, do you often get some cramping on your tummy, fee bloated, or have an upset stomach? A lot of people get occasional indigestion and heartburn usually after big meals but there are some people who experience this problem more frequently. About five million in the United States frequently suffer from indigestion. Bad eating [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://improve-your-health.net/wp-content/uploads/2012/03/Remedies-For-Indigestion.jpg"><img src="http://improve-your-health.net/wp-content/uploads/2012/03/Remedies-For-Indigestion.jpg" alt="Remedies-For-Indigestion" title="Remedies-For-Indigestion" width="300" height="300" class="alignright size-full wp-image-171" /></a>After eating, do you often get some cramping on your tummy, fee bloated, or have an upset stomach?   A lot of people get occasional indigestion and heartburn usually after big meals but there are some people who experience this problem more frequently. About five million in the United States frequently suffer from indigestion.</p>
<p>Bad eating habits like inadequate chewing or eating very late somehow have bad effects on the digestive system like causing low production of digestive juices.</p>
<p>The body releases different types of enzymes to help with your digestion from your mouth, stomach, and the small intestine. The different enzymes act on different food materials to breakdown food and help the body absorb the needed nutrients.</p>
<h3>Eat food reach in fiber</h3>
<p>Fiber does not only help with indigestion but it also helps with the overall health of the body. Red meat, junk food, fast foods, and fatty portions of meat is a good recipe for indigestion. A high fiber diet helps with digestion and can also contribute in preventing heart disease, diabetes, colorectal cancer, and other hemorrhoids. Make sure you have fruits, vegetables, nuts, and cereals in you diet. Make sure you chew your food well.</p>
<h3>Avoid stress and exercise</h3>
<p>Exercise can also help with good digestion. Physical activity helps reduce problems with the digestive system. Lack of exercise is linked with obesity, diarrhea, stomach pain, and obesity. Stress lowers the flow of blood to the digestive system, lowers production of important digestive enzymes, and also slows down digestion that results to constipation, constipation, and bloating.</p>
<h3>Take supplements</h3>
<p>If you experience indigestion often, you can ask your doctor if you can take supplemental digestive enzymes. These supplements are sourced from plants and they help with nutrient absorption and digestion. You can also take these supplements even if you are not experience digestive problems to help maintain good digestive health.</p>
<h3>Do not overuse antacids</h3>
<p>When you take a lot of antacids to resolve acid reflux, a bad effect of this is the stomach unable to go about its usual function and making the tummy vulnerable to infections.</p>
]]></content:encoded>
			<wfw:commentRss>http://improve-your-health.net/archives/health-tips-preventing-indigestion.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating healthy:  Tips to make eating more fruits and veggies easier</title>
		<link>http://improve-your-health.net/archives/eating-healthy-tips-to-make-eating-more-fruits-and-veggies-easier.htm</link>
		<comments>http://improve-your-health.net/archives/eating-healthy-tips-to-make-eating-more-fruits-and-veggies-easier.htm#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:22:06 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Eating Healthy]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Healthy Food]]></category>
		<category><![CDATA[Veggies]]></category>

		<guid isPermaLink="false">http://improve-your-health.net/?p=165</guid>
		<description><![CDATA[Anyone who is trying to lose weight or simply trying to lead a healthier lifestyle will point you to the direction of having more fruits and vegetables in your diet. Most likely you want to heed the advice but you struggle from time to time. Here are some tips to help you incorporate veggies and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://improve-your-health.net/wp-content/uploads/2011/12/eating-healthy.jpg"><img src="http://improve-your-health.net/wp-content/uploads/2011/12/eating-healthy-300x203.jpg" alt="eating healthy" title="eating healthy" width="300" height="203" class="alignright size-medium wp-image-166" /></a>Anyone who is trying to lose weight or simply trying to lead a healthier lifestyle will point you to the direction of having more fruits and vegetables in your diet. Most likely you want to heed the advice but you struggle from time to time.<br />
Here are some tips to help you incorporate veggies and fruits to your diet:</p>
<h3>Start early</h3>
<p>Dieticians recommend about 5 servings of vegetables and fruits in day. Start with them early and have some for breakfast. Try bananas for your cereals or some berries to your cup of yogurt. You can also mix some vegetables to your omelet.</p>
<h3>Make the healthy foods visible</h3>
<p>As much as possible make the veggies and fruits visible and accessible to members of your household. This somehow encourages everyone to grab a fruit for snack. You can also prepare quick snacks like carrot sticks instead of having junk food.</p>
<h3>No problem with frozen veggies</h3>
<p>If you have a very busy lifestyle and you cannot buy fresh goodies frequently, you can freeze some vegetables like carrots or peas just to make sure you always have some dose of veggies. You can add these frozen veggies to your soup dish or casserole dishes. They are still as nutritious as their fresh counterparts if that is what you are thinking of.</p>
<h3>Veggies first rule</h3>
<p>Make it a priority that the bigger portion of your plate will be filled with vegetables before you think of grains or protein to go with it. So if you can have half of your plate filled with your favorite veggies, the better.</p>
<h3>Fruits for dessert</h3>
<p>The best dessert is to have some fruits after a meal. You can also puree some berries and make it the sauce of your ice cream for example. The ice cream part may not sound so good but having a fruit sauce is better than your usual chocolate syrup or caramel. You can make some smoothie with your favorite fruit.</p>
]]></content:encoded>
			<wfw:commentRss>http://improve-your-health.net/archives/eating-healthy-tips-to-make-eating-more-fruits-and-veggies-easier.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise Guide for people in their 20’s thru their 50’s</title>
		<link>http://improve-your-health.net/archives/exercise-guide-for-people-in-their-20%e2%80%99s-thru-their-50%e2%80%99s.htm</link>
		<comments>http://improve-your-health.net/archives/exercise-guide-for-people-in-their-20%e2%80%99s-thru-their-50%e2%80%99s.htm#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:25:27 +0000</pubDate>
		<dc:creator>Jessy</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercising]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://improve-your-health.net/?p=161</guid>
		<description><![CDATA[How you work out while you are in your 20s is different on how you should do your exercises after a few decades. Exercise helps delay aging and help you deal with factors lie stress, heart disease, obesity, and diabetes. The longer you are active too, the lesser aging will catch up with how you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://improve-your-health.net/wp-content/uploads/2011/11/exercising.jpg"><img src="http://improve-your-health.net/wp-content/uploads/2011/11/exercising-240x300.jpg" alt="exercising" title="exercising" width="240" height="300" class="alignright size-medium wp-image-162" /></a>How you work out while you are in your 20s is different on how you should do your exercises after a few decades. </p>
<p>Exercise helps delay aging and help you deal with factors lie stress, heart disease, obesity, and diabetes. The longer you are active too, the lesser aging will catch up with how you look. Here’s how you can remain fit thru different stages of your life:</p>
<h3>20&#8242;s</h3>
<p>When you are in your 20s, your body is ready to deal with the workload of exercise. You can go for half an hour of cardio and half an hour of weights three times a week. You can blend this with 3 days a week of pure cardio by doing an hour of straight cardio regimen. Give your body a day to rest and recover.</p>
<h3>30s</h3>
<p>In your 30s you can do four times a week an hour of cardio and weights plus high intensity straight cardio for one day. One day is devoted for a good rest. During your 30s, the extra poundage does not come off that easily like before. Your metabolism will be dropping, muscle decreases, and fat increases. You really do not need a lot of calories to do your daily functions. Keeping fit is a bit harder but vital on this decade of your life.</p>
<h3>40s</h3>
<p>When you hit your fourth decade, you can do weight training for about an hour three times a week plus around 45 minutes of straight cardio five times in a week. One day is also devoted for rest. Notice that cardio work out is longer but involves lower intensity and impact exercises.</p>
<h3>50s</h3>
<p>Your metabolism  during your 50s might be starting to crawl. Experts recommend that you do 20 to 40 minutes of cardio routine four to six times a week. The intensity of the workout should allow you to answer questions but not really chat. This is how you gauge your exertion. Add to this an hour of doing weights twice a week. Do not forget to do warm up and cool down exercises.</p>
]]></content:encoded>
			<wfw:commentRss>http://improve-your-health.net/archives/exercise-guide-for-people-in-their-20%e2%80%99s-thru-their-50%e2%80%99s.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health tips: If you cannot find to exercise, better schedule it</title>
		<link>http://improve-your-health.net/archives/health-tips-if-you-cannot-find-to-exercise-better-schedule-it.htm</link>
		<comments>http://improve-your-health.net/archives/health-tips-if-you-cannot-find-to-exercise-better-schedule-it.htm#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:05:30 +0000</pubDate>
		<dc:creator>RandyH</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[benefits of exercise]]></category>
		<category><![CDATA[finding time exercise]]></category>
		<category><![CDATA[fitness benefits]]></category>
		<category><![CDATA[health tips]]></category>

		<guid isPermaLink="false">http://improve-your-health.net/?p=155</guid>
		<description><![CDATA[Undoubtedly, regular exercise brings a ton of positive effects to our health and we are able to live a happier, more active, and longer lives. Fitness experts also want to point out that you do not have to workout to the point of exhaustion or allot a big amount of time to reap some benefits. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://improve-your-health.net/wp-content/uploads/2011/09/p73-exercise.jpg"><img src="http://improve-your-health.net/wp-content/uploads/2011/09/p73-exercise-300x300.jpg" alt="" title="p73 exercise" width="300" height="300" class="alignleft size-medium wp-image-157" /></a>Undoubtedly, regular exercise brings a ton of positive effects to our health and we are able to live a happier, more active, and longer lives.</p>
<p>Fitness experts also want to point out that you do not have to workout to the point of exhaustion or allot a big amount of time to reap some benefits. They noted though that a lot of people are not exercising or they are doing too little to feel any gains.</p>
<p>A lot of people has no time to exercise. This is our number one excuse.  We point to lack of time because of all the things that keep us busy like work, hours spent in traffic, or stuff we have to do at home. </p>
<p>Amid our rants of having no time, fitness experts insist that participation in any regular exercise can give you a ton of health benefits.</p>
<p>Physical activity helps our body control its sugar levels and also lowers the blood pressure. It follows that exercise lowers the risk for diabetes and heart disease. It also gives us a better mood, keeps our brain sharp, and improves our memory. </p>
<p>A survey in the US though reveals that more than 25% of its population do not engage in regular activities like swimming, running, golf, walking, or gardening even their during free time. In a more recent research, only about 5% of American adults engage in vigorous exercise.</p>
<p>Scientists conclude that aside from the busy schedule of people, a lot of us still do not understand and appreciate the positive impacts of physical activities in our lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://improve-your-health.net/archives/health-tips-if-you-cannot-find-to-exercise-better-schedule-it.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New screening for stroke based on ultrasound may help detect patients at high risk</title>
		<link>http://improve-your-health.net/archives/new-screening-for-stroke-based-on-ultrasound-may-help-detect-patients-at-high-risk.htm</link>
		<comments>http://improve-your-health.net/archives/new-screening-for-stroke-based-on-ultrasound-may-help-detect-patients-at-high-risk.htm#comments</comments>
		<pubDate>Sat, 27 Aug 2011 21:17:13 +0000</pubDate>
		<dc:creator>RandyH</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[cholesterol block detection]]></category>
		<category><![CDATA[stroke screening]]></category>
		<category><![CDATA[ultrasound screening for stroke]]></category>
		<category><![CDATA[ultrasound test]]></category>

		<guid isPermaLink="false">http://improve-your-health.net/?p=148</guid>
		<description><![CDATA[There is a new screening method for stroke which may help determine if a person has a high risk of getting it. The new test makes use of a technology similar to ultrasound. The number of people suffering from stroke is around 800,000 every year in the US alone. One sixth of these patients succumb [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://improve-your-health.net/wp-content/uploads/2011/08/p28-stroke.jpg"><img src="http://improve-your-health.net/wp-content/uploads/2011/08/p28-stroke.jpg" alt="" title="p28 stroke" width="200" height="129" class="alignleft size-full wp-image-149" /></a>There is a new screening method for stroke which may help determine if a person has a high risk of getting it. The new test makes use of a technology similar to ultrasound.</p>
<p>The number of people suffering from stroke is around 800,000 every year in the US alone. One sixth of these patients succumb to the attack while a lot of them go thru significant disability.</p>
<p>The test will allow doctors and health experts separate patients who have clogged blood vessels in the neck, those who are highly like to suffer a stroke, and those who are not at risk. In turn this will help determine who needs to go thru the surgery which will help clean up the cholesterol blocking the arteries.</p>
<p>The proponents of the study reiterate though that the test must be correlated with other studies.</p>
<p>The new screening test will be making use of two kinds of ultrasound which basically will scan for the carotid arteries and the blood vessels on the brain itself.  The screening will take around ninety minutes to finish. The results are also a bit difficult to interpret. </p>
<p>The surgery to remove cholesterol buildup is also somewhat controversial since , in Canada and the United States, there are a lot of patients who undergo the surgery without even showing significant symptoms.</p>
<p>The study involved 428 patients who were diagnosed with clogged carotids but are still symptom free. They were subjected to the scans and observed for two years. The patients who showed warning signs after the scan had a 9% risk for stroke while majority had less than a percent of risk.</p>
<p>The clogged carotid blood vessels may contribute to stroke but subjecting patients who had no or very few symptoms to cholesterol cleanup may prove to be hazardous. There is also a study that shows 95% of patients without symptoms are better off without going thru surgery and  another study that doing something to them may trigger a fatal stroke.</p>
<p>Experts are saying now that with this new scanning tests, scanning a lot of people for risk may prove not to be too helpful as this may lead to a lot of unnecessary surgical operations. </p>
]]></content:encoded>
			<wfw:commentRss>http://improve-your-health.net/archives/new-screening-for-stroke-based-on-ultrasound-may-help-detect-patients-at-high-risk.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking lowers your risk for diabetes</title>
		<link>http://improve-your-health.net/archives/walking-lowers-your-risk-for-diabetes.htm</link>
		<comments>http://improve-your-health.net/archives/walking-lowers-your-risk-for-diabetes.htm#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:57:45 +0000</pubDate>
		<dc:creator>RandyH</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://improve-your-health.net/?p=139</guid>
		<description><![CDATA[According to researchers in Australia, the more you walk, the less you are prone to diabetes. The experts monitored 592 adults in an attempt to map the occurrence of diabetes in Australia from 2000 through 2005. The subjects went through a health evaluation before the start of the study and also gave certain details about [...]]]></description>
			<content:encoded><![CDATA[<p>According to researchers in Australia, the more you walk, the less you are prone to diabetes.</p>
<p style="text-align: center;"><img class="size-medium wp-image-140  aligncenter" title="p67 diabetes" src="http://improve-your-health.net/wp-content/uploads/2011/01/p67-diabetes-300x200.jpg" alt="p67 diabetes" width="300" height="200" /></p>
<p>The experts monitored 592 adults in an attempt to map the occurrence of diabetes in Australia from 2000 through 2005. The subjects went through a health evaluation before the start of the study and also gave certain details about their eating habits and lifestyle.  They were also issued pedometers and given instructions on how they will use them.</p>
<p>After five years, a follow up was done and the results showed that those with higher step counts also had lower ratio of the waist and hip and also had better sensitivity to insulin.</p>
<p>Comparing the insulin sensitivity, they found out that those who walked about 10,000 steps per day is 3 times more sensitive to insulin compared to those who walked 3,000 steps per day, 5 times every week.</p>
<p>The study concluded that higher levels of physical activity to better BMI or body mass index, waist-hip ratio, and sensitivity to insulin.</p>
<p>The current recommendation is to have at least 3,000 steps a day for at least five days per week.</p>
]]></content:encoded>
			<wfw:commentRss>http://improve-your-health.net/archives/walking-lowers-your-risk-for-diabetes.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii could be Good for Seniors’ Health</title>
		<link>http://improve-your-health.net/archives/wii-could-be-good-for-seniors%e2%80%99-health.htm</link>
		<comments>http://improve-your-health.net/archives/wii-could-be-good-for-seniors%e2%80%99-health.htm#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:51:58 +0000</pubDate>
		<dc:creator>RandyH</dc:creator>
				<category><![CDATA[Seniors]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[exercise for seniors]]></category>

		<guid isPermaLink="false">http://improve-your-health.net/?p=135</guid>
		<description><![CDATA[According to reports from the HealthDay News, video games like the Nintendo Wii can actually help keep seniors physically active. This is good news for a lot of overweight seniors who have difficulty keeping up with outdoor exercises. With the Wii and similar video games, they can now get their much needed exercise in the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10.0pt; font-family: Verdana; color: black;"><img class="alignright size-medium wp-image-136" title="p62 Wii for Seniors" src="http://improve-your-health.net/wp-content/uploads/2010/06/p62-Wii-for-Seniors-300x225.jpg" alt="p62 Wii for Seniors" width="300" height="225" />According to reports from the HealthDay News, video games like the Nintendo Wii can actually help keep seniors physically active. This is good news for a lot of overweight seniors who have difficulty keeping up with outdoor exercises. With the Wii and similar video games, they can now get their much needed exercise in the comfort of their own homes.<span> </span></span><span style="font-size: 10.0pt; color: black;"> </span></p>
<p><span style="font-size: 10.0pt; font-family: Verdana; color: black;">Although Wii activities can’t burn more calories than outdoor activities, researchers found that movement-oriented video games tend to motivate seniors more than difficult outdoor sports could. This is probably because they can control these movement-oriented games more than they could an actual game.<span> </span></span><span style="font-size: 10.0pt; color: black;"> </span></p>
<p><span style="font-size: 10.0pt; font-family: Verdana; color: black;">Certainly, these movement-oriented games help curb the growing health risks for this sedentary population. Thirty percent of males and forty of adult-females over 70 hardly get any physical activities. This is due to the fact that they’re hesitant about staying outdoors. These video games are good exercise alternatives, and a few studies have actually used the Wii to keep older people and those with disabilities fit.<span> </span></span><span style="font-size: 10.0pt; color: black;"><br />
</span></p>
<p><span style="font-size: 10.0pt; font-family: Verdana; color: black;">Twenty-four obese men and women were outfitted for this study. They were all asked to wear wrist accelerometers so the number of calories they burn can be measured. Each test lasted for half an hour. According to their findings, a total of 20 to 176 calories can be burned playing the Wii bowling game. A team bowling game, however, proved to give less health benefits, only letting players burn 18 to 89 calories.<span> </span></span><span style="font-size: 10.0pt; color: black;"><br />
</span></p>
<p><span style="font-size: 10.0pt; font-family: Verdana; color: black;">The Wii tennis game helped players burn 17 to 72 calories, while baseball helped senior players burn 22 to 155 calories per half an hour.<span> </span></span><span style="font-size: 10.0pt; color: black;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://improve-your-health.net/archives/wii-could-be-good-for-seniors%e2%80%99-health.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Natural Remedies for Chest Congestion: 2</title>
		<link>http://improve-your-health.net/archives/using-natural-remedies-for-chest-congestion-2.htm</link>
		<comments>http://improve-your-health.net/archives/using-natural-remedies-for-chest-congestion-2.htm#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:34:19 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Natural Remedies]]></category>
		<category><![CDATA[chest congestion]]></category>
		<category><![CDATA[natural remedy]]></category>

		<guid isPermaLink="false">http://improve-your-health.net/?p=132</guid>
		<description><![CDATA[It is a good time for chest congestion. That is, a lot of people are suffering from it. If you are not interested in over the counter medications, there are plenty of natural remedies for this problem. For starters, herbal tea can be extremely helpful, especially if you inhale the steam. By adding apple cider [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://improve-your-health.net/wp-content/uploads/2010/04/chest-1.jpg"><img class="alignright size-medium wp-image-133" title="chest 1" src="http://improve-your-health.net/wp-content/uploads/2010/04/chest-1-248x300.jpg" alt="chest 1" width="248" height="300" /></a>It is a good time for chest congestion.  That is, a lot of people are suffering from it.</p>
<p>If you are not interested in over the counter medications, there are plenty of natural remedies for this problem.</p>
<p>For starters, herbal tea can be extremely helpful, especially if you inhale the steam.  By adding apple cider vinegar to hot water and/or herbal tea, you can also get a lot of help.</p>
<p>Eucalyptus oil is another helpful cure.  Specifically, again, add it to hot water so you can inhale the steam.  Lavender, oregano, and thyme as herbs or essential oils can also be used in this remedy.</p>
]]></content:encoded>
			<wfw:commentRss>http://improve-your-health.net/archives/using-natural-remedies-for-chest-congestion-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Natural Remedies for Chest Congestion: 1</title>
		<link>http://improve-your-health.net/archives/using-natural-remedies-for-chest-congestion-1.htm</link>
		<comments>http://improve-your-health.net/archives/using-natural-remedies-for-chest-congestion-1.htm#comments</comments>
		<pubDate>Sun, 28 Mar 2010 17:25:46 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Natural Remedies]]></category>
		<category><![CDATA[chest congestion]]></category>

		<guid isPermaLink="false">http://improve-your-health.net/?p=128</guid>
		<description><![CDATA[The weather is changing.  That has a lot of people getting sick. They might just get little colds, but those are still awfully unpleasant, especially as the weather starts to get warmer. So let&#8217;s take a look at some natural ways you can get rid of your chest congestion!]]></description>
			<content:encoded><![CDATA[<p><a href="http://improve-your-health.net/wp-content/uploads/2010/04/chest-7.gif"><img class="alignright size-full wp-image-129" title="chest 7" src="http://improve-your-health.net/wp-content/uploads/2010/04/chest-7.gif" alt="chest 7" width="300" height="300" /></a>The weather is changing.  That has a lot of people getting sick.</p>
<p>They might just get little colds, but those are still awfully unpleasant, especially as the weather starts to get warmer.</p>
<p>So let&#8217;s take a look at some natural ways you can get rid of your chest congestion!</p>
]]></content:encoded>
			<wfw:commentRss>http://improve-your-health.net/archives/using-natural-remedies-for-chest-congestion-1.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop The Pain Naturally: 2</title>
		<link>http://improve-your-health.net/archives/stop-the-pain-naturally-2.htm</link>
		<comments>http://improve-your-health.net/archives/stop-the-pain-naturally-2.htm#comments</comments>
		<pubDate>Sun, 21 Mar 2010 02:22:27 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Natural Remedies]]></category>
		<category><![CDATA[devils claw]]></category>
		<category><![CDATA[Herbs]]></category>
		<category><![CDATA[natural cures]]></category>
		<category><![CDATA[natural treatments]]></category>
		<category><![CDATA[stop pain naturally]]></category>
		<category><![CDATA[using herbs]]></category>

		<guid isPermaLink="false">http://improve-your-health.net/?p=125</guid>
		<description><![CDATA[Now that we have talked about one agent that absolutely helps when you are dealing with pain, let’s move onto another herb that you might not know about.  That one is Devil’s Claw.  This is actually an herb that is a shrub and native to southern Africa, however it is definitely an herb that you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://improve-your-health.net/wp-content/uploads/2010/03/dcball3.jpg"><img class="alignright size-medium wp-image-126" title="dcball3" src="http://improve-your-health.net/wp-content/uploads/2010/03/dcball3-300x270.jpg" alt="dcball3" width="300" height="270" /></a>Now that we have talked about one agent that absolutely helps when you are dealing with pain, let’s move onto another herb that you might not know about.  That one is Devil’s Claw.  This is actually an herb that is a shrub and native to southern Africa, however it is definitely an herb that you should have.</p>
<p>This particular herb and its dried roots have been used since the early 20th century and it is definitely one herb that is worth buying.  When you use it, it does not have any side effects, like the other drugs that you may have seen on the market.</p>
<p>Also, you can actually use it in capsule, tablet or liquid form and it is very non-toxic!</p>
]]></content:encoded>
			<wfw:commentRss>http://improve-your-health.net/archives/stop-the-pain-naturally-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

